Astronomy for Boston
Boston, Sunday, May 20, 2012 - 02:59
| Sun | Rise | Set |
|---|---|---|
| Actual | 05:16 | 20:04 |
| Civil Twilight | 04:43 | 20:37 |
| Nautical Twilight | 04:02 | 21:18 |
| Astronomical Twilight | 03:14 | 22:06 |
| Zenith: 12:40 | ||
| Day length: 14 hrs 48 mins | ||
| Visible Light: 15 hrs 53 mins | ||
| Yesterday was 1 min 48 secs shorter than today. | ||
| Tomorrow will be 1 min 48 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 04:57 | 20:00 | |
| New Moon 0% of the Moon is Illuminated. |
||
20 May | 0.1 days until the next new moon. | |
27 May | 7.4 days until the next first quarter moon. | |
03 Jun | 14.8 days until the next full moon. | |
11 Jun | 22.2 days until the next third quarter moon. | |